Quick Comparison
Settings | Investment Management Specialization remove | Strategic project management remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Course Sample 02 remove | Mastering Data Modeling Fundamentals remove | Philosophy of Science remove |
---|---|---|---|---|---|---|
Name | Investment Management Specialization remove | Strategic project management remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Course Sample 02 remove | Mastering Data Modeling Fundamentals remove | Philosophy of Science remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵34.00 | ₵42.00 | ₵19.00 | ₵45.00 | ₵46.00 | ₵34.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.